TABLE OF PREMIUMS (Valid on )
|
| STAY DURATION |
|
|
| |
| 1 week | $45,00 | € |
| 2 weeks | $80,00 | € |
| 3 weeks | $126,00 | € |
| 4 weeks | $144,00 | € |
| 5 weeks | $187,00 | € |
| 6 weeks | $216,00 | € |
| 7 weeks | $252,00 | € |
| 8 weeks | $288,00 | € |
| 3 months | $350,00 | € |
| 4 months | $400,00 | € |
| 5 months | $500,00 | € |
| 6 months | $600,00 | € |
| 7 months | $700,00 | € |
| 8 months | $800,00 | € |
| 9 months | $900,00 | € |
| 10 months | $1 000,00 | € |
| 11 months | $1 100,00 | € |
| 12 months | $1 200,00 | € |
Currency rate is EUR per US$
* 50 % surcharge for children under 3 years old.
People over 60 years old cannot be covered.
Only people between 60 and 65 years old who are members of a group will be insured, exceptionally.(100 % surcharge)
|
|